| Account: XXXXX | Name: Alan Primeau | Currency: USD | 2009 July 1, 06:42 | |||
| Closed Transactions: | ||||||
| Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit | |
| 2009.03.31 15:51 | Balance | Deposit | 10 000.00 | ||||||||||
| 2009.06.01 20:00 | sell | 5.00 | gbpusd | 1.3239 | 1.6545 | 0.0000 | 2009.06.01 20:30 | 1.3254 | 0.00 | 0.00 | 0.00 | 1360.00 | |
| 2009.06.01 22:02 | buy | 5.68 | gbpusd | 1.3235 | 1.6369 | 0.0000 | 2009.06.01 22:48 | 1.3233 | 0.00 | 0.00 | 0.00 | 1158.72 | |
| 2009.06.02 20:15 | sell | 6.26 | gbpusd | 1.3247 | 1.6639 | 0.0000 | 2009.06.02 23:30 | 1.3233 | 0.00 | 0.00 | 0.00 | -75.12 | |
| 2009.06.03 21:26 | buy | 6.22 | gbpusd | 1.3440 | 1.6216 | 0.0000 | 2009.06.03 22:18 | 1.3460 | 0.00 | 0.00 | 0.00 | 1629.64 | |
| 2009.06.03 23:00 | sell | 7.04 | gbpusd | 1.3406 | 1.6376 | 0.0000 | 2009.06.04 00:00 | 1.3404 | 0.00 | 0.00 | 0.00 | 1129.92 | |
| 2009.06.10 20:00 | buy | 7.60 | gbpusd | 1.3418 | 1.6194 | 0.0000 | 2009.06.10 20:20 | 1.3404 | 0.00 | 0.00 | 0.00 | 2523.20 | |
| 2009.06.10 21:34 | sell | 8.86 | gbpusd | 1.3393 | 1.6399 | 0.0000 | 2009.06.11 02:05 | 1.3403 | 0.00 | 0.00 | 0.00 | -1262.55 | |
| 2009.06.11 20:45 | sell | 8.23 | gbpusd | 1.3285 | 1.6660 | 0.0000 | 2009.06.11 22:03 | 1.3270 | 0.00 | 0.00 | 0.00 | 2049.27 | |
| 2009.06.15 21:57 | sell | 9.26 | gbpusd | 1.3278 | 1.6368 | 0.0000 | 2009.06.16 00:00 | 1.3277 | 0.00 | 0.00 | 7.43 | 189.83 | |
| 2009.06.16 22:23 | buy | 9.35 | gbpusd | 1.3244 | 1.6347 | 0.0000 | 2009.06.17 02:37 | 1.3161 | 0.00 | 0.00 | -5.30 | -1437.10 | |
| 2009.06.17 21:48 | sell | 8.63 | gbpusd | 1.3365 | 1.6463 | 0.0000 | 2009.06.18 00:00 | 1.3367 | 0.00 | 0.00 | 0.00 | 1005.40 | |
| 2009.06.18 21:52 | buy | 9.14 | gbpusd | 1.3378 | 1.6276 | 0.0000 | 2009.06.19 00:00 | 1.3367 | 0.00 | 0.00 | 0.00 | 423.18 | |
| 2009.06.23 20:40 | sell | 9.35 | gbpusd | 1.3360 | 1.6522 | 0.0000 | 2009.06.23 23:38 | 1.3365 | 0.00 | 0.00 | 0.00 | 570.35 | |
| 2009.06.24 20:19 | buy | 9.63 | gbpusd | 1.3296 | 1.6369 | 0.0000 | 2009.06.25 00:38 | 1.3281 | 0.00 | 0.00 | 0.00 | -1137.30 | |
| 2009.06.25 20:24 | sell | 9.06 | gbpusd | 1.3264 | 1.6427 | 0.0000 | 2009.06.25 23:00 | 1.3265 | 0.00 | 0.00 | 0.00 | -108.72 | |
| 2009.06.29 20:00 | sell | 9.01 | gbpusd | 1.3250 | 1.6634 | 0.0000 | 2009.06.29 20:39 | 1.3265 | 0.00 | 0.00 | 0.00 | 1982.20 | |
| 2009.06.30 20:00 | buy | 10.00 | gbpusd | 1.3213 | 1.6379 | 0.0000 | 2009.06.30 20:35 | 1.3213 | 0.00 | 0.00 | 6.31 | 1940.00 | |
| 2009.06.30 23:06 | sell | 10.97 | gbpusd | 1.3228 | 1.6529 | 0.0000 | 2009.06.30 23:59 | 1.3213 | 0.00 | 0.00 | 0.00 | 285.22 | |
|
0.00 | 0.00 | 8.44 |
|
|||||||||
| Closed P/L: | 12 232.58 | ||||||||||||
Open Trades: |
||||||||||||
| Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| No transactions | ||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| Floating P/L: | 0.00 | |||||||||||
| Working Orders: | ||||||||||||
| Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | ||||||||||||
| Summary: | ||||||||||||
| Deposit/Withdrawal: | 10 000.00 | Credit Facility: | 0.00 | |||||||||
| Closed Trade P/L: | 12 232.58 | Floating P/L: | 0.00 | Margin: | 0.00 | |||||||
| Balance: | 22 232.58 | Equity: | 22 232.58 | Free Margin: | 22 232.58 | |||||||
| Details: | ||||||||||||
| Gross Profit: | 16246.93 | Gross Loss: | -4020.79 | Total Net Profit: | 12226.14 | |||||||
| Profit Factor: | 4.04 | Expected Payoff: | 679.23 | |||||||||
| Absolute Drawdown: | 690.00 | Maximal Drawdown: | 8715.15 (39.22%) | Relative Drawdown: | 39.22% (8715.15) | |||||||
| Total Trades: | 18 | Short Positions (won %): | 11 (72.73%) | Long Positions (won %): | 7 (71.43%) | |||||||
| Profit Trades (% of total): | 13 (72.22%) | Loss trades (% of total): | 5 (27.78%) | |||||||||
| Largest | profit trade: | 2523.20 | loss trade: | -1437.10 | ||||||||
| Average | profit trade: | 1249.76 | loss trade: | -804.16 | ||||||||
| Maximum | consecutive wins ($): | 3 (5282.76) | consecutive losses ($): | 2 (-1246.02) | ||||||||
| Maximal | consecutive profit (count): | 5282.76 (3) | consecutive loss (count): | -1437.10 (1) | ||||||||
| Average | consecutive wins: | 3 | consecutive losses: | 1 | ||||||||